|
|
||
| COUNCIL | TITLE | PHNONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Robert S. | Chief | extension: 226 |
| Frank G. | Councillor | extension: 226 |
| Nick A. | Councillor | extension: 226 |
| Norman G. | Councillor | extension: 226 |
| Gary A. | Councillor | extension: 226 |
| TBA | ||
| STAFF | TITLE | PHNONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Jackie A. | Band Administrator | extension: 223 |
| Sylvia J. | Payroll / Housing | extension: 225 |
| Lola J. | Education Coordinator | extension: 227 |
| Fran | Finance Clerk | extension: 226 |
| Francis O. | CGA | TBA |
| TBA | Meeting Room | extension: 229 |
| Michelle / Marilyn | Reception Area | extension: 221 |
| Doug G. | Janitorial | TBA |
| Elmer G. | Maintenance | TBA |
| Heather Q. | FN Student Facilitator | TBA |
| Ray S. | FN Student Facilitator | TBA |
| TBA | ||
| TAXATION | TITLE | PHNONE NUMBER : 250-383-3719 FAX NUMBER: 250-383-1084 |
| Christina C. | Taxation Administrator | extension: 235 taxation1@songheesnation.com |
| Renee A. | Taxation Admin. Assistant | extension: 234 taxation2@songheesnation.com |
| TBA | ||
| BY-LAW OFFICE | TITLE | PHNONE NUMBER : 250-360-2497 |
| Russell J. | By-law Enforcement Officer | Cell Number: 250-883-5597 |
| TBA | ||
| YOUTH | TITLE | PHNONE NUMBER : 250-383-3702 |
| Butch D. | School Liason | C |
| TBA | ||
| LEARNING CENTER | TITLE | PHNONE NUMBER : 250-386-1319 |
| Lyle H. | Employment Project Manager | TBA |
| Verna B. |
Assistant Program Manager |
TBA |
| Glenn G. | Computer Instructor Computer Technician |
TBA |
| TBA | ||
| PRESCHOOL | TITLE | PHNONE NUMBER : 250-386-1145 FAX NUMBER: 250-386-2145 |
| Angel S. | Preschool Manager | TBA |
| Michelle T. | ECE | TBA |
| Martha A. | Special Needs Assistant | TBA |
| Ann G. | Cook | TBA |
| TBA | ||
| HEALTH & SOCIAL SERVICES | TITLE | PHNONE NUMBER : 250-386-7228 FAX NUMBER: 250-386-7208 |
| Alice S. | CHR / Homemakers | TBA |
| Linda St.M. | Social Worker | TBA |
| TBA | Alcohol & Drug Coordinator | aandd@songheesnation.com |
| Natalie G. | Reception | TBA |
| TBA | ||
| HEALTH NURSE | PV 10-1445 CRAIGFLOWER | PHNONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Ann C. | Community Health Nurse | Cell Number: 250-812-7133 |
| Joan M. | Diabetes Coordinator | Phone Number: 250-995-2078 |
| Edna F. | RN / Diabetes Assistant | Phone Number: 250-995-2078 |
| HOMEMAKER | Contact Alice Sam / Ann Connelly | PHNONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Mary Ann D. | Homemaker | tba |
| Denise S. | Homemaker | tba |
| Loretta S. | Homemaker | tba |
| Elizabeth U. | Homemaker | tba |
| Janice G. | Homemaker | tba |
| TBA | ||
| TREATY | TITLE | PHNONE NUMBER : 250-386-1018 |
| Michelle S. | Treaty Clerk | tba |
| TBA | ||
| LANDS MANAGEMENT | TITLE | PHNONE NUMBER : 250-386-1047 FAX NUMBER: 250-386-1041 |
| Cheryl B. | Lands Manager | tba |
| Ronnie S. | Lands Assistant | tba |
| Kathy B. | Lands Reception | tba |
Chiefs
| Announcements |
Art |
Band Administration | Band
Contact Information | Canoe
Journey |Careers
& Employment Opportunities |
Community
Development |Community
Support & Alcohol and Drug Program
|
Culture|
Diabetes
| Employment
Program |
Land
Management | Pit
Cook | Taxation
|