|
(please scroll down for all the information) |
||
| COUNCIL | TITLE | PHONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Robert S. | CHIEF | extension: 223 |
| Frank G. | COUNCILLOR | extension: 223 |
| Nicholas A. | COUNCILLOR | extension: 223 |
| Norman G. | COUNCILLOR | extension: 223 |
| Gary A. | COUNCILLOR | extension: 223 |
| Ron S. | COUNCILLOR | extension: 223 |
| TBA | ||
| STAFF | TITLE | PHONE NUMBER : 250-386-1043 FAX NUMBER: 250-386-4161 |
| Jackie A. | DIRECTOR OF OPERATIONS | extension: 223 |
| Sylvia J. | HOUSING & PAYROLL | extension: 225 |
| Fran L. | FINANCE OFFICER | extension: 226 |
| Frances O. | SENIOR FINANCIAL OFFICER | TBA |
| May W. | FINANCE ACCOUNTANT | |
| Jeannie P. | RECEPTION AREA | extension: 221TBA |
| Ann G. | JANITORIAL | TBA |
| Gord G. | JANITORIAL | |
| Lori F. | HUMAN RESOURCES | |
| MEETING ROOM | extension: 229 | |
| TBATBA | ||
| TAXATION | TITLE | PHONE NUMBER
: 250-383-3719 FAX NUMBER: 250-383-1084 |
| Christina C. | TAXATION ADMINISTRATOR | extension: 235 taxation1@songheesnation.com |
| Renee A. | TAXATION ADMIN. ASSISTANT | extension: 234 taxation2@songheesnation.com |
| TBA | ||
| BY-LAW OFFICE | TITLE | PHONE NUMBER : 250-360-2497 |
| Kris Y. | BY-LAW ENFORCEMENT OFFICER | Cell Number: 250-883-5597 |
| TBA | ||
| YOUTH | TITLE | PHONE NUMBER : 250-383-3720 |
| Butch D. | EDUCATION LIASON | C |
| Heather Q. | YOUTH COORDINATOR | |
| TBA | ||
| LEARNING CENTER | TITLE | PHONE NUMBER : 250-386-1319 |
| Lyle H. | PROJECT MANAGER | TBA |
| Verna B. |
INSTRUCTIONAL COORDINATOR |
TBA |
| Jeannie M. | 3-5 SUPERVISOR | |
| Glen G. | COMPUTER INSTRUCTOR COMPUTER TECHNICIAN |
TBA |
| TBA | ||
| PRESCHOOL | TITLE | PHONE NUMBER
: 250-386-1145 FAX NUMBER: 250-386-2145 |
| Angel S. | PRESCHOOL MANAGER | TBA |
| Amy H. | SPECIAL NEEDS | |
| TBA | ||
| HEALTH & SOCIAL SERVICES | TITLE | PHONE NUMBER
: 250-386-7228 FAX NUMBER: 250-386-7208 |
| Geraldine T. | DIRECTOR OF HEALTH | TBA |
| Linda S. | SOCIAL SERVICES | TBA |
| Norma T. | WELLNESS COORDINATOR | |
| Pam C. | HEALTH & SOCIAL SERV. RECEPTION | TBA |
| TBA | ||
| HEALTH NURSE | PV 10-1445 CRAIGFLOWER | PHONE NUMBER
: 250-386-1043 FAX NUMBER: 250-386-4161 |
| Michelle H. | HEALTH NURSE | |
| Joan M. | DIABETES | Phone Number: 250-995-2078 |
| TBA | ||
| HOMEMAKER | PHONE NUMBER
: 250-386-1043 FAX NUMBER: 250-386-4161 |
|
| TBA | ||
| TREATY | TITLE | PHONE NUMBER : 250-386-1018 |
| Michelle S. | TREATY CLERK | tba |
| TBA | ||
| LANDS MANAGEMENT | TITLE | PHONE NUMBER
: 250-386-1047 FAX NUMBER: 250-386-1041 |
| atba | ||
| INDIAN REGISTRY | TITLE | PHONE NUMBER
: 250-386-2060 FAX NUMBER: 250-386-2068 |
| INDIAN REGISTRY ADMINISTRATION | ||
Chiefs
| Announcements |
Art |
Band Administration | Band
Contact Information | Canoe
Journey |Careers
& Employment Opportunities |
Community
Development |Community
Support & Alcohol and Drug Program
|
Culture|
Diabetes
| Employment
Program |
Land
Management | Pit
Cook | Taxation
|